30, November 2025

Bridging Communication Barriers in Healthcare through Machine Learning–Based Speech and Translation Systems

Author(s): 1. Rinku Kumar Gupta, 2. Dr. Mampi Devi, 3. Dr. Moromi Gogoi

Authors Affiliations:

Assam Science & Technology University

DOIs:10.2015/IJIRMF/202511022     |     Paper ID: IJIRMF202511022


Abstract
Keywords
Cite this Article/Paper as
References

This study presents a machine learning–enabled multilingual communication system for healthcare that integrates translation, speech-to-text (STT), and text-to-speech (TTS) functionalities. The methodology involved implementing Flask-based APIs using the Google Translation library, gTTS, and Speech Recognition tools, supported by a web interface for user interaction. The system was evaluated using BLEU scores across multiple language pairs, including English–Hindi and English–Bengali, to assess translation accuracy. Results demonstrated satisfactory performance, with consistent BLEU scores confirming reliable translations. The proposed framework effectively bridges communication gaps between healthcare providers and patients, particularly in multilingual contexts. Overall, the system shows strong potential to enhance accessibility and quality of care through practical, user-friendly integration of machine learning tools in healthcare communication.

 

Machine Learning, Healthcare Communication, Speech-to-Text, Multilingual Translation

Rinku Kumar Gupta,  Dr. Mampi Devi,  Dr. Moromi Gogoi (2025); Bridging Communication Barriers in Healthcare through Machine Learning–Based Speech and Translation Systems, International Journal for Innovative Research in Multidisciplinary Field, ISSN(O): 2455-0620, Vol-11, Issue-11, Pp.139-145.          Available on –   https://www.ijirmf.com/

  1. Applications of Machine Learning in Healthcare |Christopher Toh, James P. Brody (2021).
  2.  Heart disease identification method using machine learning classification in healthcare | JP Li, AU Haq, SU Din, J Khan, A Khan, A Saboor.IEEE Access (2020). Google Scholar
  3. Detection and diagnosis of chronic kidney disease using deep learning-based heterogeneous modified artificial neural network | F Ma, L Liu, T Sun and H Jing. (2020). Google Scholar.
  4. Prediction of Type 2 Diabetes using Logistic Regression Techniques: Prediction of Type 2 Diabetes | Hussein Al- Rimmawi (2024).
  5. Detecting Thyroid Disease using optimized Machine Learning Model Based on Differential Evolution |Punit Gupta, Furqan Rustam,  Khadija Kanwal, WajdiAljedaani, Sultan Alfarhood,  Mejdl Safran & Imran Ashraf (2024).
  6. Healthcare predictive analytics using machine learning and deep learning techniques: a survey | Mohammed Badawy, Nagy Ramadan, Hesham Ahmed Hefny (2023).
  7. Machine Learning Applications in Healthcare: The State of Knowledge and Future Directions | Mrinmoy Roy, Sarwar J. Minar, Porarthi Dhar, A T M Omor Faruq (2023).
  8. Big Data and Machine Learning Based Secure Healthcare Framework | Prableen Kaur, Manik Sharma, Mamta Mittal.
  9. Healthcare analytics by engaging machine learning | Pragathi Penikalapati, A Nagaraja Rao.
  10. Machine Learning in healthcare: review, opportunities and challenges | Anand Nayyar, Lata Gadhavi, Noor Zaman.
  11. Significance of Machine learning in healthcare: Features, pillars and applications | Mohd Javaid, Abid Haleem, Ravi Pratap Singh, Rajiv Suman, Shanay Rab.
  12. Machine Learning applications in healthcare sector: An overview | Virendra Kumar Verma, Savita Verma.
  13. Healthcare predictive analytics using machine learning and deep learning techniques: a survey | Mohammed Badawy, Nagy Ramadan & Hesham Ahmed Hefny (2023).
  14. Augmenting mental healthcare with Artificial intelligence, Machine learning, and challenges in telemedicine | Tanushree Sanwal and Sandhya Avasthi (2021).
  15. Machine Learning (ML) in Medicine: Review, Applications, and Challenges | Amir Masoud Rahmani, Efat Yousefpoor, Mohammad Sadegh Yousefpoor, Zahid Mehmood, Amir Haider, Mehdi Hosseinzadeh and Rizwan Ali Naqvi (2021).
  16. Machine Learning in Medical Imaging | Maryellen L. Giger (2018).
  17. Remote patient monitoring using artificial intelligence: Current state, applications, and challenges |Thanveer Shaik,Xiaohui Tao, NiallHiggins, Lin Li, Raj Gururajan, Xujuan Zhou, U. Rajendra Acharya. (2023)
  18. A Bayesian machine learning approach for drug target identification using diverse data types |Neel S. Madhukar, Prashant K. Khade, Linda Huang, Kaitlyn Gayvert, Giuseppe Galletti, Martin Stogniew, Joshua E.Allen, Paraskevi Giannakakou&
  19. In silico drug combination discovery for personalized cancer therapy |Minji Jeon, Sunkyu Kim, Sungjoon Park, Heewon Lee & Jaewoo Kang.(2018)
  20. Drug Target Group Prediction with Multiple Drug Networks | Jingang Che, Lei Chen, Zi-Han Guo, Shuaiqun Wang &Aorigele. (2020)
  21. Predictive Analytics in Healthcare |Maureen Nnamdi (2024)
  22. Machine learning, healthcare resource allocation, and patient consent | Jamie Webb (2024).

Download Full Paper

Download PDF No. of Downloads:11 | No. of Views: 69